Types of Printed Books

Freedom & flexibility to professionally publish the book you want with the quality you need

Publish Today

Inside the Book

 

Ink Qualities

Black-and-White Printing - Most economical, printed on 50 lb / 74 gsm paper in crème or white

Standard Color Printing - Standard color quality, printed on 50 lb / 74 gsm or 70 lb / 104 gsm white paper

Premium Color Printing - Highest color quality with more vivid color, printed on 70 lb / 104 gsm white paper

Paper Color and Weights

Groundwood 38 lb / 56 gsm– Available in black-and-white printing and select, small-format trim sizes in the U.S. and U.K

Crème 50 lb / 74 gsm – Available in black-and-white printing

White 50 lb / 74 gsm – Available in black-and-white printing and standard color printing

White 70 lb / 104 gsm – Available in standard and premium color printing options

Open book with full-color pages

Outside the Book

 
A Tale of Two Covers

Book Cover Options

Paperback - Full-color laminated cover with perfect-bound binding

Hardcover - Available with or without dust jacket

The Spark Within

Book Textures

Matte Cover - Soft feel, no glare, polished

Gloss Cover - High shine, smooth finish

Digital Cloth™ Cover - Subtle, cloth-like look (available with or without dust jacket. Textured feel available for hardcover books printed in the U.S. and U.K. only)

Open book

Book Binding

Perfect Bound - Pages and paperback cover glued together at spine.

Case Laminate - Pages glued to hardcover at ends

Jacketed Case Laminate - Pages glued to hardcover at ends with the option to design what prints on the cover beneath the jacket.

Ready to See Your Book in Print?

Get Started

Book Trim Size Options

One size never fits all.

Trade paperback books, available with perfect binding, are our most popular offering.

  • 4 x 6” (154 x 102mm)
  • 4 x 7” (178 x 102mm)
  • 4.25 x 7” (178 x 108mm)
  • 4.37 x 7” (178 x 111mm)
  • 4.72 x 7.48” (190 x 120mm)
  • 5 x 7” (178 x 127mm)
  • 5 x 8” (203 x 127mm)
  • 5.06 x 7.81” (198 x 129mm)
  • 5.25 x 8” (203 x 133mm)
  • 5.5 x 8.25” (210 x 140mm)
  • 5.5 x 8.5” (216 x 140mm)
  • 5.83 x 8.27” (210 x 148 mm) A5
  • 6 x 9” (229 x 152mm)
  • 6.14 x 9.21” (234 x 156mm)
  • 6.5 x 6.5” (165 x 165 mm)
  • 6.625 x 10.25” (260 x 168mm) (Graphic Novel)
  • 6.69 x 9.61” (244 x 170 mm)
    (Pinched Crown)
  • 7 x 10” (254 x 178 mm)
  • 7.44 x 9.69” (246 x 189mm)
  • 7.5 x 9.25” (235 x 191mm)
  • 8 x 8” (203 x 203mm)
  • 8 x 10” (254 x 203mm)
  • 8 x 10.88” (276 x 203mm)
  • 8.25 x 10.75” (273 x 210mm)
  • 8.25 x 11” (279 x 210mm)
  • 8.268 x 11.693” (297 x 210mm) A4
  • 8.5 x 8.5” (216 x 216mm)
  • 8.5 x 9” (229 x 216mm)
  • 8.5 x 11” (280 x 216m)

Hardcover books are available in case laminate, cloth, or jacketed.

  • 5 x 8" (203 x 127 mm) Case Lam/Cloth/Dust Jacket
  • 5.5 x 8.5" (216 x 140mm) Case Lam/Cloth/Dust Jacket
  • 5.83 x 8.27" (210 x 148 mm) Case Lam
  • 6 x 9" (229 x 152mm) Case Lam/Cloth/Dust Jacket
  • 6.14 x 9.21" (234 x 156mm) Case Lam/Cloth/Dust Jacket
  • 6.69 x 9.61" (244 x 170 mm) Case Lam
  • 7 x 10" (254 x 178 mm) Case Lam
  • 7.5 x 9.25" (235 x 191) Case Lam
  • 8 x 8" (203 x 203) Case Lam
  • 8 x 10" (254 x 203mm) Case Lam
  • 8 x 10.88" (276 x 203) Case Lam
  • 8.25 x 10.75" (273 x 210) Case Lam
  • 8.5 x 8.5" (216 x 216) Case Lam
  • 8.5 x 11" (280 X 216mm) Case Lam

Standard Color offers an economical option for publishers who do not require the high-quality of Premium Color books.

  • 4 x 6" (152 x 102mm)
    8 x 10.88" (276 x 203mm)
  • 4 x 7" (178 x 102mm)
  • 4.25 x 7" (178 x 108mm)
  • 4.37 x 7" (178 x 111mm)
  • 4.72 x 7.48" (190 x 120mm)
  • 5 x 7" (178 x 127mm)
  • 5 x 8" (203 x 127mm)
  • 5.06 x 7.81" (198 x 129mm)
  • 5.25 x 8" (203 x 133mm)
  • 5.5 x 8.25" (210 x 140mm)
  • 5.5 x 8.5" (216 x 140mm)
  • 5.83 x 8.27" (210 x 148 mm) A5
  • 6 x 9" (229 x 152mm)
  • 6.14 x 9.21" (234 x 156mm)
  • 6.5 x 6.5" (165 x 165 mm)
  • 6.69 x 9.61" (244 x 170mm)
  • 6.625 x 10.25" (260 x 168mm) (Graphic Novel)
  • 6.69 x 9.61" (244 x 170 mm)
    (Pinched Crown)
  • 7 x 10" (254 x 178 mm)
  • 7.44 x 9.69" (246 x 189mm)
  • 7.5 x 9.25" (235 x 191mm)
  • 8 x 8" (203 x 203mm)
  • 8 x 10" (254 X 203mm)
  • 8 x 10.88" (276 x 203mm)
  • 8.25 x 10.75" (273 x 210mm)
  • 8.25 x 11" (279 x 210mm)
  • 8.268 x 11.693 " (297 x 210 mm) A4
  • 8.5 x 8.5" (216 x 216mm)
  • 8.5 x 9" (229 x 216mm)
  • 8.5 x 11" (280 X 216mm)

Premium Color books are perfect for images and illustrations.

  • 4 x 6" (152 x 102mm)
  • 4 x 7" (178 x 102mm)

  • 4.25 x 7" (178 x 108mm)
  • 5 x 8" (203 x 127 mm)

  • 5.5 x 8.25" (210 x 140mm)

  • 5.5 x 8.5" (216 x 140mm)

  • 6 x 9" (229 x 152mm)

  • 6.14 x 9.21" (234 x 156mm)

  • 6.625 x 10.25" (260 x 168mm) (Graphic Novel)
  • 6.5 x 6.5" (165 x 165 mm)

  • 6.69 x 9.61" (244 x 170mm)
  • 7 x 10" (254 x 178 mm)

  • 7.5 x 9.25" (235 x 191mm)

  • 8 x 8" (203 x 203mm)

  • 8 x 10" (254 x 203 mm)

  • 8 x 10.88" (276 x 203mm)

  • 8.25 x 10.75" (273 x 210mm)
  • 8.5 x 8.5" (216 x 216mm)

  • 8.5 x 9" (229 x 216mm)

  • 8.5 x 11" (280 x 216mm)

  • 11 x 8.5" (216 x 280mm)

open-book

How Much Does It Cost to Print a Book?

 

The cost to print a book, or many, depends on the page count of your book and the print specifications you choose. For example: hardcover costs more to produce than paperback; color printing costs more than black-and-white; and books with more pages cost more than books with less. Use our handy calculator to determine the cost of the type of book you’d like to publish.


Calculate Now

What are IngramSpark's File Requirements for Print Books?

File Creation Guide

See What Your Fellow Self‑Publishers Have to Say

 

Ready to Self-Publish a Book
with IngramSpark?

Publish Today